FASE LLIGA
3ª Masculina
.
11 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 22 | 7 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 17 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 25 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 23 | 14 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 13 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 18 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 14 | 3 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 13 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 14 | -2 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 17 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 9 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 11 | 6 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 15 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 18 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 11 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 14 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 13 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 23 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 32 | 6 | 26 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 9 | 16 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 24 | -16 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 30 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 20 | 7 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 9 | 17 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 19 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 29 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 12 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 11 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 16 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 23 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 9
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 29 | 8 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 13 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 15 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 31 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 10
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 22 | 12 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 16 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 18 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 26 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Grupo 11
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 10 | 14 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 13 | 6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 40 | -40 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Es classifiquen 1 de cada grup i el millor 5 millors 2º.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |