Liga Alevín
Alevín
.
7 participants . From the Nov 27, 2022, 12:00 AM to the May 13, 2023, 12:00 AM
P | Team | P | PJ | PG | PE | PP | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1º | 32 | 12 | 10 | 0 | 2 | 71 | 33 | 38 | |
2º | 31 | 12 | 9 | 1 | 2 | 55 | 29 | 26 | |
3º | 28 | 12 | 7 | 2 | 3 | 63 | 29 | 34 | |
4º | 24 | 12 | 5 | 2 | 5 | 39 | 47 | -8 | |
5º | 24 | 12 | 5 | 2 | 5 | 40 | 60 | -20 | |
6º | 16 | 12 | 1 | 2 | 9 | 17 | 46 | -29 | |
7º | 13 | 12 | 0 | 1 | 11 | 14 | 55 | -41 |
Standings ordered by: Puntos, Diferencia de goles, Goles marcados.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |