III Obert sènior aficionats individual i dobles
Tennis competition . 25 participantsAtlètic Terrassa Hockey Club
Fase lliga
Individual
.
4 groups
Grupo A
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 15 | 22 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 18 | 13 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 31 | -9 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 37 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grupo B
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 15 | 22 | |
2º | 10 | 4 | 3 | 1 | 4 | 2 | 2 | 28 | 26 | 2 | |
3º | 8 | 4 | 2 | 2 | 2 | 4 | -2 | 27 | 30 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 36 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grupo C
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 4 | 2 | 2 | 30 | 25 | 5 | |
2º | 10 | 4 | 3 | 1 | 2 | 2 | 0 | 24 | 19 | 5 | |
3º | 8 | 4 | 2 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | |
4º | 8 | 4 | 2 | 2 | 2 | 0 | 2 | 15 | 8 | 7 | |
5º | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grupo D
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 19 | 20 | -1 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 27 | -3 | |
4º | 3 | 3 | 0 | 3 | 0 | 2 | -2 | 3 | 11 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |