Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 8 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 24 | 25 | |
| 2º | 8 | 4 | 4 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
| 3º | 8 | 5 | 3 | 2 | 6 | 2 | 4 | 44 | 28 | 16 | |
| 4º | 6 | 5 | 1 | 4 | 2 | 8 | -6 | 26 | 53 | -27 | |
| 5º | 6 | 5 | 1 | 4 | 0 | 8 | -8 | 20 | 48 | -28 | |
| 6º | 4 | 5 | 1 | 4 | 2 | 6 | -4 | 30 | 40 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Ganados: 2 punto(s).
Perdidos: 1 punto(s).
Perdidos por WO: -1 punto(s).
Perdidos: 1 punto(s).
Perdidos por WO: -1 punto(s).





