2ª CATEGORÍA-FASE 3.: GRUPO 1
MASCULINA
.
6 participants . From the Mar 11, 2024, 5:00 PM to the Apr 29, 2024, 5:00 PM
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 5 | 4 | 1 | 4 | 2 | 2 | 32 | 16 | 16 | |
2º | 8 | 4 | 4 | 0 | 3 | 1 | 2 | 22 | 17 | 5 | |
3º | 6 | 4 | 2 | 2 | 3 | 3 | 0 | 25 | 31 | -6 | |
4º | 5 | 3 | 2 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | |
5º | 0 | 5 | 1 | 4 | 0 | 2 | -2 | 9 | 13 | -4 | |
6º | -5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Lost: 1 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Lost by WO: -1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |