VIII BATALLA PORTEROS MASFUTBOL
Soccer competitionFase grupos
BENJAMIN
.
4 groups
Grupo A
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 17 | 3 | 14 | |
2º | 11 | 6 | 3 | 1 | 2 | 13 | 7 | 6 | |
3º | 9 | 6 | 2 | 1 | 3 | 11 | 9 | 2 | |
4º | 8 | 6 | 2 | 2 | 2 | 13 | 10 | 3 | |
5º | 8 | 6 | 2 | 2 | 2 | 13 | 11 | 2 | |
6º | 4 | 6 | 1 | 4 | 1 | 6 | 15 | -9 | |
7º | 0 | 6 | 0 | 6 | 0 | 0 | 18 | -18 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 0 | 1 | 14 | 5 | 9 | |
2º | 15 | 6 | 5 | 1 | 0 | 15 | 6 | 9 | |
3º | 12 | 6 | 4 | 2 | 0 | 12 | 6 | 6 | |
4º | 9 | 6 | 3 | 3 | 0 | 7 | 8 | -1 | |
5º | 6 | 6 | 2 | 4 | 0 | 6 | 10 | -4 | |
6º | 2 | 6 | 0 | 4 | 2 | 5 | 13 | -8 | |
7º | 1 | 6 | 0 | 5 | 1 | 4 | 15 | -11 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 0 | 18 | 1 | 17 | |
2º | 15 | 6 | 5 | 1 | 0 | 13 | 5 | 8 | |
3º | 10 | 6 | 3 | 2 | 1 | 11 | 5 | 6 | |
4º | 7 | 6 | 2 | 3 | 1 | 11 | 12 | -1 | |
5º | 7 | 6 | 2 | 3 | 1 | 6 | 11 | -5 | |
6º | 4 | 6 | 1 | 4 | 1 | 7 | 14 | -7 | |
7º | 0 | 6 | 0 | 6 | 0 | 0 | 18 | -18 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 1 | 0 | 19 | 7 | 12 | |
2º | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | |
3º | 9 | 5 | 3 | 2 | 0 | 7 | 6 | 1 | |
4º | 7 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | |
5º | 6 | 5 | 2 | 3 | 0 | 6 | 8 | -2 | |
6º | 0 | 5 | 0 | 5 | 0 | 1 | 14 | -13 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |