TORNEIG LION PLATJA D'ARO
Pádel competition . 71 participantsFase grupos
2a Masculina
.
4 groups
Grupo A
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 25 | 17 | 8 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 28 | 13 | 15 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 13 | 19 | -6 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 17 | 3 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 10 | 30 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo B
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 22 | 8 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 13 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 16 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 24 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo C
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 20 | 12 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 11 | 8 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 14 | -7 | |
4º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 5 | 14 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo D
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 36 | 8 | 28 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 24 | 18 | 6 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 26 | -6 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 26 | -10 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 14 | 32 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |