Lliga Social de l'Atlètic Terrassa H.C.

Tennis competition . 49 participants
Atlètic Terrassa Hockey Club
GRUP A
P Player P PM WG LG SW SL SD WG LG DJ
15 5 5 0 5 0 5 38 16 22
15 5 5 0 5 0 5 38 21 17
15 5 5 0 4 0 4 32 14 18
13 7 3 4 3 4 -1 40 40 0
11 7 2 5 2 2 0 26 22 4
11 7 2 5 1 5 -4 33 49 -16
11 7 2 5 1 5 -4 16 36 -20
9 7 1 6 1 6 -5 25 50 -25
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
GRUP B
P Player P PM WG LG SW SL SD WG LG DJ
16 6 5 1 4 1 3 49 25 24
16 6 5 1 4 1 3 39 34 5
14 6 4 2 4 2 2 43 39 4
14 6 4 2 4 2 2 48 39 9
10 6 2 4 1 4 -3 29 48 -19
8 6 1 5 0 5 -5 25 41 -16
6 6 0 6 0 2 -2 12 19 -7
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
GRUP C
P Player P PM WG LG SW SL SD WG LG DJ
16 6 5 1 4 1 3 51 33 18
16 6 5 1 4 1 3 49 31 18
14 6 4 2 3 3 0 60 51 9
12 6 3 3 2 3 -1 36 53 -17
10 6 2 4 1 4 -3 34 46 -12
10 6 2 4 1 5 -4 42 64 -22
6 6 0 6 2 0 2 19 13 6
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
GRUP D
P Player P PM WG LG SW SL SD WG LG DJ
16 6 5 1 5 1 4 53 32 21
16 6 5 1 5 1 4 68 37 31
14 6 4 2 4 2 2 42 40 2
12 6 3 3 3 3 0 46 45 1
7 5 1 4 1 4 -3 27 44 -17
7 5 1 4 1 4 -3 19 39 -20
4 4 0 4 0 4 -4 16 34 -18
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
GRUP E
P Player P PM WG LG SW SL SD WG LG DJ
12 4 4 0 4 0 4 25 10 15
10 4 3 1 3 1 2 35 18 17
5 3 1 2 1 2 -1 17 19 -2
3 3 0 3 0 3 -3 7 22 -15
2 2 0 2 0 2 -2 1 16 -15
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
GRUP F
P Player P PM WG LG SW SL SD WG LG DJ
8 4 2 2 2 2 0 20 28 -8
8 4 2 2 2 2 0 19 21 -2
7 3 2 1 2 1 1 21 21 0
6 2 2 0 2 0 2 18 2 16
3 3 0 3 0 3 -3 13 19 -6
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Participant Reason Condition Fields
There are no details.