Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 10 | 10 | 0 | 18 | 2 | 16 | 103 | 47 | 56 | |
| 2º | 22 | 8 | 7 | 1 | 15 | 3 | 12 | 91 | 60 | 31 | |
| 3º | 20 | 8 | 6 | 2 | 12 | 7 | 5 | 70 | 60 | 10 | |
| 4º | 18 | 6 | 6 | 0 | 12 | 3 | 9 | 64 | 39 | 25 | |
| 5º | 16 | 7 | 5 | 2 | 9 | 5 | 4 | 60 | 51 | 9 | |
| 6º | 14 | 11 | 3 | 8 | 9 | 16 | -7 | 80 | 94 | -14 | |
| 7º | 12 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 10 | 27 | |
| 8º | 12 | 8 | 4 | 4 | 6 | 9 | -3 | 64 | 74 | -10 | |
| 9º | 10 | 7 | 3 | 4 | 5 | 9 | -4 | 47 | 62 | -15 | |
| 10º | 7 | 6 | 2 | 4 | 3 | 9 | -6 | 40 | 54 | -14 | |
| 11º | 7 | 7 | 2 | 5 | 3 | 10 | -7 | 48 | 63 | -15 | |
| 12º | 7 | 9 | 2 | 7 | 3 | 15 | -12 | 45 | 90 | -45 | |
| 13º | 4 | 5 | 1 | 4 | 1 | 8 | -7 | 29 | 50 | -21 | |
| 14º | 3 | 2 | 1 | 1 | 0 | 2 | -2 | 0 | 12 | -12 | |
| 15º | 0 | 14 | 0 | 14 | 0 | 4 | -4 | 12 | 24 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Won by WO: 3 point(s).
Lost in 3 sets: 1 point(s).
Won by WO: 3 point(s).
Lost in 3 sets: 1 point(s).















