MASTER LEAGUE 3RA
Paddle Tennis competition . 8 participantsClasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 8 | 5 | 4 | 1 | 8 | 3 | 5 | 59 | 44 | 15 | |
| 2º | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 21 | 22 | |
| 3º | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 39 | 27 | 12 | |
| 4º | 2 | 3 | 1 | 2 | 3 | 4 | -1 | 36 | 39 | -3 | |
| 5º | 2 | 3 | 1 | 2 | 3 | 5 | -2 | 28 | 38 | -10 | |
| 6º | 2 | 4 | 1 | 3 | 3 | 7 | -4 | 41 | 53 | -12 | |
| 7º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 24 | -10 | |
| 8º | 0 | 3 | 0 | 3 | 2 | 6 | -4 | 35 | 49 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).



