Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 40 | 24 | 16 | |
| 2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 37 | 29 | 8 | |
| 3º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 34 | 3 | |
| 4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | |
| 7º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 27 | -12 | |
| 8º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 21 | 37 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).


