Clasificación
P | Team | PF | P | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 102 | 10 | 0 | 4 | 42 | 30 | 12 | 63 | 26 | 37 | 472 | 323 | 149 | |
2º | 14 | 100 | 10 | 0 | 4 | 42 | 29 | 13 | 59 | 32 | 27 | 476 | 356 | 120 | |
3º | 13 | 95 | 10 | 0 | 3 | 39 | 28 | 11 | 59 | 29 | 30 | 484 | 372 | 112 | |
4º | 14 | 84 | 8 | 0 | 6 | 42 | 21 | 21 | 46 | 47 | -1 | 456 | 449 | 7 | |
5º | 14 | 80 | 8 | 0 | 6 | 42 | 19 | 23 | 45 | 45 | 0 | 433 | 421 | 12 | |
6º | 13 | 77 | 5 | 0 | 8 | 39 | 19 | 20 | 39 | 44 | -5 | 380 | 411 | -31 | |
7º | 14 | 74 | 4 | 0 | 10 | 42 | 16 | 26 | 38 | 53 | -15 | 422 | 467 | -45 | |
8º | 14 | 70 | 4 | 0 | 10 | 42 | 14 | 28 | 33 | 56 | -23 | 363 | 463 | -100 | |
9º | 13 | 67 | 5 | 0 | 8 | 39 | 14 | 25 | 31 | 53 | -22 | 353 | 443 | -90 | |
10º | 13 | 67 | 4 | 0 | 9 | 39 | 14 | 25 | 27 | 55 | -28 | 289 | 423 | -134 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.