CUADRO DE LIGUILLA
MASCULINO A
.
1 group
Grupo A
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 4 | 3 | 1 | 6 | 2 | 4 | 43 | 17 | 26 | |
2º | 12 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 10 | 27 | |
3º | 10 | 4 | 2 | 2 | 4 | 4 | 0 | 33 | 32 | 1 | |
4º | 9 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 19 | 13 | |
5º | 6 | 3 | 1 | 2 | 2 | 4 | -2 | 17 | 24 | -7 | |
6º | 5 | 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 4 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |