CUADRO DE LIGUILLA
MASCULINO C
.
4 groups
Grupo A
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 4 | 4 | 0 | 8 | 1 | 7 | 51 | 26 | 25 | |
2º | 13 | 4 | 3 | 1 | 6 | 3 | 3 | 46 | 35 | 11 | |
3º | 10 | 4 | 2 | 2 | 4 | 4 | 0 | 39 | 38 | 1 | |
4º | 9 | 4 | 1 | 3 | 4 | 6 | -2 | 48 | 49 | -1 | |
5º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 12 | 48 | -36 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 17 | 12 | |
2º | 6 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 20 | 7 | |
3º | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 20 | -4 | |
4º | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 16 | 8 | 8 | |
5º | 4 | 3 | 0 | 3 | 1 | 6 | -5 | 18 | 41 | -23 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 3 | 1 | 7 | 3 | 4 | 58 | 36 | 22 | |
2º | 14 | 4 | 3 | 1 | 7 | 2 | 5 | 50 | 31 | 19 | |
3º | 11 | 4 | 2 | 2 | 5 | 5 | 0 | 54 | 52 | 2 | |
4º | 6 | 3 | 1 | 2 | 2 | 5 | -3 | 35 | 46 | -11 | |
5º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 4 | 36 | -32 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 29 | 4 | |
2º | 8 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 24 | -11 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 |
Standings ordered by: Total puntos (Direct fixture), Diferencia de juegos.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |