Fase grupos
3ª Masculina
.
4 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 19 | 9 | |
| 2º | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 22 | 5 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
CLASIFICAN PARA CUARTOS LAS 2 PRIMERAS PAREJAS DE CADA GRUPO
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
| 2º | 2 | 2 | 1 | 1 | 2 | 3 | -1 | 20 | 28 | -8 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 30 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
CLASIFICAN PARA CUARTOS LAS 2 PRIMERAS PAREJAS DE CADA GRUPO
Grupo C
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
| 2º | 2 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 27 | -8 | |
| 3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 29 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
CLASIFICAN PARA CUARTOS LAS 2 PRIMERAS PAREJAS DE CADA GRUPO
Grupo D
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
| 2º | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 19 | 0 | |
| 3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
CLASIFICAN PARA CUARTOS LAS 2 PRIMERAS PAREJAS DE CADA GRUPO
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

